Sunday, October 18, 2026
Vote Watch • Rio Dell Times • 10.18.26 • news as of 12:10 p.m. PT
3:23 • no narration • every clip credited on screen • today's news first, then the war from 2022 to now • as of 12:10 p.m. PT, Sunday, Oct. 18
Content note: shows war damage, fires and strikes (no close-ups of the dead or wounded); some clips are unverified social-media video and are labeled where they appear.
The President. Saturday evening, Oct. 17, speaking to reporters at Mar-a-Lago about his order waiving parts of the Russia sanctions law, President Trump said: “It’s a very good decision, and it’s going to be a decision that’s good for the country, and I think good for the world” (NBC News). On Friday, Oct. 16, he signed the order waiving key provisions of the Graham Russia sanctions act “in the national interests of the United States” (NBC News). On Thursday, Oct. 15, in a Newsmax interview, he called Ukraine’s renewed refinery strikes “a disgrace” and said “I find Zelensky to be more difficult to deal with than Putin” (Reuters via RTE; The Guardian).
Today, Sunday, Oct. 18. Ukraine launched its largest reported drone raid on the St. Petersburg area overnight, hitting an oil terminal and depot; Gov. Alexander Beglov said 1 person was killed and 5 hurt (The Guardian reports 15 hurt across the raid), and Russia’s Defense Ministry claims it shot down 1,015 Ukrainian drones (claims, not independently verified) (Kyiv Independent; RFE/RL). Russia hit Ukraine with 180 attack drones (26 of them jet-powered) and an Iskander-M missile, aimed largely at power stations; regional officials report at least 10 killed and 73 hurt across Ukraine in the past day (Kyiv Independent). Zelensky told NBC’s Meet the Press that U.S. intelligence on incoming missiles was blocked for a period and is now restored. No ceasefire is in effect.
Civilian toll. The UN human rights monitoring mission verified at least 17,605 civilians killed and 55,846 injured from Feb. 24, 2022 through Sept. 30, 2026, including about 850 children killed; September 2026 (328 killed, 2,105 injured) was the deadliest September of the war. The UN says the real figures are considerably higher (UN OHCHR/HRMMU, published Oct. 15-16, 2026). Ukraine’s ombudsman counted 744 children killed as of Sept. 25, 2026.
News as of 12:10 p.m. PT. Figures from each side are claims unless noted.
| Figure | Who / date | Notes |
|---|---|---|
| 17,605 killed 55,846 injured | UN OHCHR / Human Rights Monitoring Mission in Ukraine (HRMMU); Feb. 24, 2022 - Sept. 30, 2026; published Oct. 15-16, 2026 | Verified minimum. 73,451 civilian casualties total. The UN says actual numbers are “likely considerably higher,” especially in Mariupol, Lysychansk, Popasna and Sievierodonetsk. |
| About 850 children killed 3,373 injured | UN HRMMU; same period | 462 boys, 361 girls, 27 sex unknown. |
| 328 killed 2,105 injured | UN HRMMU; September 2026 | Highest for any September of the war; 85% above September 2025 (249 killed, 1,068 injured). Jan.-Sept. 2026: 2,570 killed, 15,211 injured, 59% more than the same months of 2025. |
| By year (killed) | UN HRMMU | 2022: 8,423 • 2023: 1,975 • 2024: 2,088 • 2025: 2,549 • Jan.-Sept. 2026: 2,570. |
| 744 children killed 2,904 injured | Ukrainian ombudsman’s office; Sept. 25, 2026 | Ukrainian government count; different method and date than the UN’s. Prosecutor General: 707 children killed, 2,548 injured as of June 4, 2026. |
| At least 10 killed 73 injured | Ukrainian regional officials, past day to Oct. 18 (via Kyiv Independent) | Preliminary and overlapping counts. |
| 53 killed, 462 injured in Russia; 87 killed, 436 injured in occupied areas | Russian authorities’ claims, cited in the UN September update | The UN says it has not been able to verify the vast majority of these. |
Why the real total is likely higher: the UN counts only cases its monitors could verify, and says access to occupied areas and to the worst-hit cities was limited. These figures are civilians only; military losses are not counted here.
Credits are on each picture; licenses are as listed on Wikimedia Commons. Frames from videos are credited to the outlet that published the video.



















| Time | Source | Words / on-screen text |
|---|---|---|
| 0:00 | On screen | Ukraine: Drones, Destruction & Civilian Toll — Sunday, October 18, 2026 |
| 0:04 | On screen | The President on Russia & Ukraine: “It’s a very good decision” (Sat., Oct. 17); Oct. 16 executive order; Oct. 15 Newsmax remarks; Oct. 11 “energy ceasefire” |
| 0:26 | On screen | Today: 10 killed, 73 hurt (Russian attacks, past day); 1 killed, 5-15 hurt (St. Petersburg, Russian officials); 1,015 drones (Russian MoD claim) |
| 0:32 | Clip audio — President Zelensky (NBC) | “It was blocked for some period of time, and then it was deblocked by the American side. We are very thankful for this. Now it works. Yeah, and now it works.” (answer to: has the U.S. cut off intelligence sharing with Ukraine?) |
| 1:30 | Clip audio — CBS News reporter | “Part of Russia’s strategy is attacking Ukraine’s power grid, turning winter into a weapon.” |
| 2:02 | Clip audio — RFE/RL (voice-over translation; subtitles are RFE/RL’s) | “For several months now, the Russian Army has been using fiber-optic FPV [first-person view] drones … primarily in the Kursk region of Russia.” |
| 2:13 | Clip audio — Reuters | “In Ukraine’s frontline regions the cables glisten in the sunlight like giant spider’s webs. They can stretch for 12 miles, tangled in trees and draped across fields and rooftops, along the 746-mile front line.” |
| 2:28 | Clip audio — Reuters | “Ultra-thin fiber-optic cables are used by Ukrainian and Russian troops to guide aerial attack drones and make them impervious to electronic jamming.” |
| 2:41 | Clip audio — DW News | “This is Russia’s new mass weapon against Ukraine – drones with a jet engine. They fly up to 600 km per hour, much faster than the older piston engine models.” |
| 3:04 | On screen | UN-verified: 17,605 killed, 55,846 injured, 850 children killed (Feb. 24, 2022 - Sept. 30, 2026; published Oct. 15-16, 2026); the real toll is likely higher |
| 3:11 | On screen | September 2026: 328 killed, 2,105 hurt (UN); Ukraine’s ombudsman: 744 children killed (Sept. 25, 2026); real totals likely higher |
| 3:18 | On screen | Sources & credits |
Other clips have natural sound or no speech; on-screen labels only.
Main sources: UN OHCHR/HRMMU, Kyiv Independent, The Guardian, RFE/RL, ISW, Al Jazeera, NBC News. Unverified social-media video is labeled on screen.
Clips used under fair use for news commentary; sources are credited in the video.